Property Attributes
- MLS#7778095
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityBrighton
- NeighborhoodTodd Creek
- Zip80602
- StyleTraditional
- Year Built2002
- Taxes$ 7859
- Price$ 899,997
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4372
- Lot Size1.33 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Set on 1.33 acres with mountain views, a finished basement, and a versatile 12x24 workshop, this property offers multiple ways to maximize function and long-term flexibility. The thoughtfully updated home provides comfortable living space, while the finished basement adds valuable usable square footage for gatherings, recreation, or additional everyday space. The workshop expands the property's utility with room for projects, equipment, storage, or gear. Wide-open skies, Colorado sunsets, and acreage create a setting that is increasingly difficult to duplicate. With multiple functional spaces already in place, the property offers flexibility for future planning while maintaining immediate usability and comfort. A combination of acreage, interior space, and dedicated workshop capacity gives this property a strong foundation for a variety of ownership strategies.
| Elementary School | Middle School | High School |
|---|---|---|
| Brantner Elementary School | Roger Quist Middle School | Riverdale Ridge High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $992,000 |
| 6/11/2026 | 1$985,000 |
| 6/19/2026 | 1$980,000 |
| 7/17/2026 | 4$945,000 |
| 8/6/2026 | 2$930,000 |
| 8/14/2026 | 1$924,990 |
| 8/25/2026 | 2$914,997 |
| 9/5/2026 | 2$899,997 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Attic Fan,Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Microwave,Oven,Refrigerator |
| Zoning | R-E |
| HOA Fee | 40 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Trash |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Staging items can be purchased outside of closing- but excluded |
| Year Built | 2002 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| Property Type | Residential |
| Association Amenities | Park,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Todd Creek |
| Facing Direction | Southeast |
| Full Baths | 3 |
| Status | Active |
| High School | Riverdale Ridge |
| City | Brighton |
| Association Name | Todd Creek Meadows |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Acres |
| Lot Size Square Feet | 57934.8 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,Jumbo,VA Loan |
| Elementary School | Brantner |
| Tax Annual Amount | 7859 |
| Middle/Junior High School | Roger Quist |
| Structure Type | House |
| AssociationName2 | Todd Creek Master Association |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | School District 27-J |
| Elementary School District | School District 27-J |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Five Piece Bath,High Ceilings,Open Floorplan,Primary Suite,Quartz Counters,Smart Light(s),Smart Thermostat,Smoke Free |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 2836 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1382 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Playground,Private Yard |
|---|---|
| Lot Features | Irrigated,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1.33 |
| Building Area Total | 4372 |
| Lot Size Acres | 1.33 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool